Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sitati, I.N | - |
| dc.date.accessioned | 2022-12-07T18:51:37Z | - |
| dc.date.available | 2022-12-07T18:51:37Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/239 | - |
| dc.description | The article includes illustrations, graphs and References | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Mathematics Trends and Technology | en_US |
| dc.relation.ispartofseries | Issue 7;Vol.65 | - |
| dc.title | Results on A-Unitary, A-Normal and A-Hyponormal Operators | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.