Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/248Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lusala, L | - |
| dc.date.accessioned | 2022-12-07T19:52:59Z | - |
| dc.date.available | 2022-12-07T19:52:59Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 2523-9430 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/248 | - |
| dc.description | The article includes illustrations, graphs and References | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa International Journal of MULTIDISCPLINARY RESEARCH OIRC | en_US |
| dc.title | Developing Information for Disaster and Risk Management in Public Universities of Kenya: An Emerging Role of Information Professionals | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.