Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/262Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karienye, D | - |
| dc.contributor.author | Kamiri, H | - |
| dc.date.accessioned | 2022-12-08T09:00:37Z | - |
| dc.date.available | 2022-12-08T09:00:37Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Journal of Arts and Humanities | en_US |
| dc.identifier.issn | 2167-9045 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/262 | - |
| dc.description | The article includes illustrations, graphs and References | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Arts and Humanities | en_US |
| dc.relation.ispartofseries | Vol. 8;No.8 | - |
| dc.title | Socioeconomics Determinants of Banana Farmers Perception to Climate Change in Nyeri County Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.