Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huho, Julius | - |
| dc.date.accessioned | 2025-05-22T09:14:11Z | - |
| dc.date.available | 2025-05-22T09:14:11Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | . (2024). Understanding drought adaptationmechanisms from a gender perspective in Modogashe Ward, Kenya. Climate Risk Management, 46, 100674. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/320 | - |
| dc.description.sponsorship | Garissa University | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Garissa University | en_US |
| dc.title | Understanding drought adaptation mechanisms from a gender perspective in Modogashe | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers and Projects | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.