Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/329Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naftal Gicheru, Kariuki | - |
| dc.date.accessioned | 2025-05-22T09:56:20Z | - |
| dc.date.available | 2025-05-22T09:56:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/329 | - |
| dc.description.sponsorship | Garissa University | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Garissa University | en_US |
| dc.title | Weather pattern and wildfire interplay in Tsavo Conservation Area, Kenya Kariuki et al.Fire Ecology | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers and Projects | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.